For Professionals / Education
PRODUCT & CONCERN CHART
The right product for every concern
Match every CRL product to the skin and scalp concerns it targets, organized by protocol step. Choose a concern to see only the products for it.
Primary pick Also helps PROProfessional use only
| Product | Fine Lines & Wrinkles | Pigmentation & Dark Spots | Dry & Dehydrated | Texture & Pores | Sensitive & Stressed | Hair Thinning & Scalp | Post-Treatment Recovery |
|---|---|---|---|---|---|---|---|
| Prep & Exfoliate | |||||||
| ExoSpicule TonerGlycolic & Salicylic Acid, Microspicules, Niacinamide | Also helps | Primary pick | |||||
| Nano Dermabrasion CrèmeAlumina Crystals, Salicylic Acid, Papain | Also helps | Primary pick | |||||
| Pore Refining Toner PadsSalicylic Acid, Lactic Acid, Niacinamide, Centella | Also helps | Primary pick | |||||
| Serums & Ampoules | |||||||
| 15 Niacinamide 4 TXA Brightening Serum15% Niacinamide, 4% Tranexamic Acid, Zinc PCA | Primary pick | Also helps | |||||
| Advanced 247 Repair SerumCeramides, Peptides, Alpha-Arbutin, Beta Glucan | Also helps | Also helps | Primary pick | Primary pick | |||
| Age Defying Liposomal Retinol SerumRetinol, HPR, Peptides | Primary pick | Also helps | Primary pick | ||||
| CICA PDRN Longevity SerumPDRN, Centella, Tranexamic Acid, Adenosine | Primary pick | Also helps | Also helps | Primary pick | |||
| ExoRecovery SerumExosomes, Ectoin, Ceramides, PDRN | Also helps | Primary pick | Primary pick | ||||
| HyaExofiller SerumHyaluronic Acid Crosspolymer, Microspicules | Primary pick | Primary pick | Also helps | ||||
| Liposomal Hyaluronic Peptide SerumHyaluronic Acid, Peptides, Niacinamide | Primary pick | Primary pick | Also helps | ||||
| Liposomal Vitamin C SerumVitamin C (5%, 10%, 20%), Ferulic Acid | Also helps | Primary pick | |||||
| MultiGF Microbiome SerumGrowth Factor Peptides, Ferments, Ceramides | Primary pick | Also helps | Primary pick | Also helps | |||
| PDRN ExoSpicule Shot SerumPDRN, Microspicules, Hyaluronic Acid | Primary pick | Also helps | Primary pick | ||||
| Peptide HR ComplexScalp Peptides, Biotin, Growth Factor Peptides | Primary pick | ||||||
| Premier Spot Corrector SerumTranexamic Acid, Alpha-Arbutin, Niacinamide, HPR | Primary pick | Also helps | |||||
| StemPep SerumFirming Peptides, Ceramides, Vitamin C (MAP) | Primary pick | Also helps | Also helps | ||||
| Ultimate Brightening SerumResorcinols, Kojic & Azelaic Acid, AHAs | Primary pick | Also helps | |||||
| Ultimate Vita B35 SerumNiacinamide, Arbutin, Witch Hazel, Tea Tree | Also helps | Also helps | Primary pick | ||||
| VitaPep SerumRetinoids, Vitamin C, Tetrapeptide-30, Licorice | Primary pick | Primary pick | Also helps | ||||
| Vitathione Serum20% Ethyl Ascorbic Acid, Glutathione, White Truffle | Also helps | Primary pick | |||||
| Moisturizers & Creams | |||||||
| Age Defying Liposomal Retinol MoisturizerRetinol, HPR, Peptides, Ceramides | Primary pick | Also helps | Also helps | ||||
| CICA PDRN Longevity MoisturizerPDRN, Ceramides, Centella, Urea | Also helps | Primary pick | Also helps | Primary pick | |||
| ExoRecovery MoisturizerExosomes, Ectoin, Shea Butter | Also helps | Primary pick | Primary pick | ||||
| HyaExofiller CreamHyaluronic Acid Crosspolymer, Microspicules, Ceramides | Primary pick | Primary pick | Also helps | ||||
| MultiGF Microbiome MoisturizerGrowth Factor Peptides, Ferments | Primary pick | Also helps | Primary pick | ||||
| PDRN ExoSpicule Shot MoisturizerPDRN, Microspicules, Shea Butter | Also helps | Also helps | Primary pick | ||||
| StemPep MoisturizerCeramides, Copper Peptide, Firming Peptides | Primary pick | Primary pick | Also helps | ||||
| Triple Brightening Night CreamVitamin C, Bakuchiol, HPR | Primary pick | Primary pick | Also helps | ||||
| Ultimate Brightening CreamResorcinols, Tranexamic Acid, Glutathione, Kojic Acid | Primary pick | Also helps | |||||
| VitaPep MoisturizerVitamin C (MAP), Alpha-Arbutin, Peptides, Ceramides | Also helps | Primary pick | Primary pick | ||||
| Masks | |||||||
| Collagen PDRN Night Wrapping MaskCollagen, PDRN, Niacinamide, Ceramide | Primary pick | Primary pick | Also helps | ||||
| Peptide Aqua Gel Body MaskAcetyl Hexapeptide-8, Collagen, Hyaluronic Acid | Primary pick | Also helps | |||||
| Peptide Aqua Gel Face MaskAcetyl Hexapeptide-8, Collagen, Hyaluronic Acid | Also helps | Primary pick | Primary pick | Also helps | |||
| Pro Treatment Solutions (for microneedling) | |||||||
| 15 Niacinamide 4 TXA Brightening SolutionPRO15% Niacinamide, 4% Tranexamic Acid, Arnica | Primary pick | Also helps | |||||
| APGF (Whitening)PROGrowth Factor Peptides, Decapeptide-12 | Primary pick | Also helps | |||||
| APGF (Wrinkles)PROGrowth Factor Peptides (EGF, bFGF, IGF-1) | Primary pick | Also helps | |||||
| CICA PDRN Longevity SolutionPROPDRN, Centella, Tranexamic Acid, NMN | Primary pick | Also helps | Also helps | Primary pick | |||
| ExoRecovery SolutionPROExosomes, Ectoin, PDRN | Also helps | Primary pick | Primary pick | ||||
| HyaExofiller SolutionPROHyaluronic Acid Crosspolymer, Centella | Primary pick | Primary pick | |||||
| MultiGF Microbiome SolutionPROGrowth Factor Peptides, Ferments | Primary pick | Also helps | Primary pick | ||||
| Vital HRPROScalp Peptides, Biotin, Amino Acids | Primary pick | ||||||
| Vital PSPROTranexamic Acid, Alpha-Arbutin, Licorice, Brightening Peptides | Primary pick | Also helps | |||||
| Vital WPROAlpha-Arbutin, Hyaluronic Acid, Peptides, HPR | Also helps | Primary pick | Also helps | ||||
| Vital WHPROCopper Peptide, Palmitoyl Tripeptide-37, Hyaluronic Acid | Primary pick | Also helps | |||||
Recommendations are a general guide based on each product's key actives. Always assess the client's skin and follow CRL treatment protocols. Products marked PRO are formulated for professional use with microneedling. These statements are not intended to diagnose, treat, cure or prevent any disease.
